<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Floorspace &#187; design strategy</title>
	<atom:link href="http://www.virtualfloorspace.com/tag/design-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualfloorspace.com</link>
	<description>Web design strategy based on customer data</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Authenticity: Why Old(er) People Don&#8217;t Get It</title>
		<link>http://www.virtualfloorspace.com/2010/09/social-media-authenticity-why-older-people-dont-get-it/</link>
		<comments>http://www.virtualfloorspace.com/2010/09/social-media-authenticity-why-older-people-dont-get-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:32:59 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[discourse analysis]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-commerce strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=411</guid>
		<description><![CDATA[Older people (30 and above, which includes me) grew up with TV and radio advertising. They understand the game. They get &#8220;free&#8221; TV and radio broadcasts in exchange for watching idealized vignettes promoting the wonders of a product. Skinny, healthy-looking people drinking lots of beer. A soft drink uniting the world in harmonious song. Deodorants [...]]]></description>
			<content:encoded><![CDATA[<p>Older people (30 and above, which includes me) grew up with TV and radio advertising. They understand the game. They get &#8220;free&#8221; TV and radio broadcasts in exchange for watching idealized vignettes promoting the wonders of a product. Skinny, healthy-looking people drinking lots of beer. A soft drink uniting the world in harmonious song. Deodorants that make the opposite sex flock to you regardless of your looks. My generation understands it for what it is, and responds or doesn&#8217;t respond according to deeply ingrained habits and preconceptions. They don&#8217;t as easily get social media. It&#8217;s foreign to their filters. Many would find it very difficult to sift through 100 comments online and pull out meaningful information for decision-making.</p>
<p>Millennials (people born 1982 &#8211; 2000) do get it. They have lived with digital media and the deluge of information for much of their lives, and have developed senses that are different from their parents when it comes to sifting the wheat from the chaff. They are different in other significant ways as well.</p>
<ul>
<li>Millennials were the first generation in which the majority of kids spent their early years in daycare rather than at home with Mom and siblings. This required early development of social skills to get a fair share.</li>
</ul>
<ul>
<li>Millennials have grown up working in teams. Everybody gets a trophy, the kid who shot 97% of the goals that season, and the kid who usually kicked the ball in the wrong direction, if they made contact at all.</li>
</ul>
<ul>
<li>Millennials share with one another. They share opinions, ideas, values and even their entertainment &#8220;possessions&#8221; with peers they&#8217;ve never met in the real world.</li>
</ul>
<ul>
<li>Millennials smell an inauthentic rat quickly. I&#8217;ve heard older people comment, &#8220;Who knows if any of this is true or not? It could just be the company trying to fool you.&#8221; Millennials have revealed a starkly different attitude to me during in-home interviews. One said, &#8220;You can tell what&#8217;s valid and what&#8217;s not. I trust people to give me the right answer. Especially people my age.&#8221;</li>
</ul>
<p>So the first key to reaching the coming tidal wave of customers (Millennials are 20% more numerous than Baby Boomers) is Authenticity. Unfortunately, you can&#8217;t fake authenticity. The companies who are excelling at developing communities around their products and services are those who understand their own DNA and their place in the social media scene, understand their customers, and understand the difference between what their customers want to hear about (the pull), and the idealized, one-sided expounding of product highlights and promos (the push). These early winners have developed a voice that younger consumers perceive as Authentic.</p>
<p>It&#8217;s not too late. Millennials will be talking about you one way or the other, so it&#8217;s better that you frame the conversation in terms that emphasize your core value adds. For larger companies who don&#8217;t understand the new game, I recommend you take a deep look at what role your products and services play in the lives of your customers, particularly Millennials. Not just the utility aspects, but the full life context. The best way to do that is through an ethnographic research study, conducted ideally in the homes or primary usage context of customers. And yes, I would be delighted to help you with that.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/09/social-media-authenticity-why-older-people-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography and Prescient Multichannel Design</title>
		<link>http://www.virtualfloorspace.com/2010/08/ethnography_and_prescient_multichannel_design/</link>
		<comments>http://www.virtualfloorspace.com/2010/08/ethnography_and_prescient_multichannel_design/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:20:14 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[ux strategy]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=402</guid>
		<description><![CDATA[Retailers have gotten mobile religion. They are rushing to release branded mobile apps to consumers. In the retailer apps I&#8217;ve reviewed, the focus is on pushing out product price and availability, so that a shopper can obtain this information anytime, anywhere. But is that really a strategy, or is it just a Sears &#38; Roebuck [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers have gotten mobile religion. They are rushing to release branded mobile apps to consumers. In the retailer apps I&#8217;ve reviewed, the focus is on pushing out product price and availability, so that a shopper can obtain this information anytime, anywhere. But is that really a strategy, or is it just a Sears &amp; Roebuck catalog that fits in your pocket? Sporting my iPad 3G on storewalks recently has given me the feeling that it will be a long way to the top if you want to rock and roll (sorry, Jack Black) with multichannel commerce.</p>
<p>Pottery Barn has an excellent e-commerce web site that I frequently use in competitive assessments to illustrate clean simplicity of product showcase that lets you fall in love with the product (well, not me, but other people). However, they released a mobile catalog app, and here&#8217;s what users of the app have to say. &#8220;I don&#8217;t understand what this is supposed to be&#8230; It is pointless. I&#8217;m surprised PB isn&#8217;t a little more saavy with their app.&#8221; Another user of the app said, &#8220;Pottery Barn can usually be counted on as a source for quality and style; unfortunately this clunky app has neither of those things.&#8221; Walmart&#8217;s app got better reviews, but customers are quick to point out gaps that would cause the app to meet what they expect of Walmart. One user said, &#8220;The whole point of getting a store&#8217;s app is to view their weekly ad. Duh&#8230;&#8221; Another Walmart app user said, &#8220;Please add an option to upload pictures, request prints and pick them up at the store&#8230; please?&#8221; A user of Home Depot&#8217;s app said, &#8220;You can&#8217;t create shopping lists unless the product is in a project or ad! Fix the list feature and it may make sense!!!&#8221;</p>
<p>Of course, reviewers clearly expect a lot from these free apps, and to be fair, these apps also had very positive reviews. But as a multichannel design strategist, I can&#8217;t ignore the fact that these tech-savvy customers have a clear picture in mind of how mobile technology could improve their interactions with retailers. It seems to me that retailers would be wise to expend some effort to get an equally clear idea of how their customers expect to interact with them in this relatively new channel, and to focus design efforts on supporting those types of interactions where feasible. It&#8217;s striking to me that user reviews are not harping on lower prices or more coupons, which is a frequent type of feedback encountered in e-commerce forums. Instead they focus on how customers want to evolve their shopping interactions using mobile shopping tools. And notably, their expectations for different retailers are different, as illustrated by the comments above. Moreover, the variation isn&#8217;t random. It models how customers shopping expectations vary in different retail contexts, which is very valuable information for retailer&#8217;s multichannel design efforts.</p>
<p>When e-commerce was as new as mobile retail is today, say 1995 &#8211; 1996, when Amazon was pretty lonely in its market niche and my friend Warren Bare was in his basement inventing the first really big career web site, this depth and breadth of feedback was not to be found anywhere, and the people who knew how to catch and incorporate such feedback into new design work were few and far between. The situation is quite different today, as a perusal of social media sites quickly reveals. There is no excuse for releasing retail apps whose design concepts don&#8217;t model a deep understanding of how a specific retailer&#8217;s customers shop and make decisions in their particular category of merchandise.</p>
<p>I&#8217;m developing some materials on specific ways to do this type of purchase modeling for a talk I&#8217;ve proposed to SXSW 2011 entitled, &#8220;Digital Ethnography for Design Innovation.&#8221; Please vote for my talk, if you haven&#8217;t already, at:</p>
<p><a title="SXSW Vote" href="http://panelpicker.sxsw.com/ideas/view/8232" target="_blank">http://panelpicker.sxsw.com/ideas/view/8232</a></p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/08/ethnography_and_prescient_multichannel_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Ethnography for Design Innovation</title>
		<link>http://www.virtualfloorspace.com/2010/08/digital-ethnography-for-design-innovation/</link>
		<comments>http://www.virtualfloorspace.com/2010/08/digital-ethnography-for-design-innovation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:01:51 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=396</guid>
		<description><![CDATA[I submitted a proposal today to SXSW 2011 to present the topic: &#8220;Digital Ethnography for Design Innovation.&#8221; Please vote for my panel at the URL: http://panelpicker.sxsw.com/ideas/view/8232
If my panel is selected, I will present methods Usography has developed over the past couple of years for structured analysis of social media using principles from ethnography as a [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted a proposal today to SXSW 2011 to present the topic: &#8220;Digital Ethnography for Design Innovation.&#8221; Please vote for my panel at the URL: <span style="text-decoration: underline;"><a href="http://panelpicker.sxsw.com/ideas/view/8232" target="_blank">http://panelpicker.sxsw.com/ideas/view/8232</a></span></p>
<p>If my panel is selected, I will present methods Usography has developed over the past couple of years for structured analysis of social media using principles from ethnography as a theoretical foundation.</p>
<p>The presentation will focus on identifying needs, gaps and opportunities through virtual participant observation, discourse analysis, identification and operationalization of key dimensions, audience segmentation, formulation of design concepts, and reporting results. There is a significant time element to overlay on the process, because one major benefit of social media as a data collection method is that it is real time. Emerging trends appear in social contexts long before they are surfaced to broader attention through traditional media. This has implications for designers, because there is a latent period between idea and realization, so understanding the trends in a particular product domain is an important aspect of successful innovation (unless you are designing in a market-agnostic vacuum &#8211; possible, but not widespread).</p>
<p>My experience with this topic stems from structured review of social media on e-commerce sites. Customers&#8217; passion really strikes you as they express their pain and frustration to peers. But just reading through a mountain of remarks, with no benchmark as to honesty or authenticity or relevance, is not necessarily going to be a fruitful exercise. This is where ethnographic methods come in. They are especially suited to extracting key dimensions from massive amounts of discourse, leading to a deep understanding of the underlying scaffolding that drives behavior.</p>
<p>The trick will be finding a happy medium between tediously theoretical and plebeian pap.</p>
<p>Please go over and vote a thumbs up at: <span style="text-decoration: underline;"><a href="http://panelpicker.sxsw.com/ideas/view/8232" target="_blank">http://panelpicker.sxsw.com/ideas/view/8232</a></span></p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/08/digital-ethnography-for-design-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital commerce vs. e-commerce user experience (UX)</title>
		<link>http://www.virtualfloorspace.com/2010/08/digital-commerce-vs-e-commerce-user-experience-ux/</link>
		<comments>http://www.virtualfloorspace.com/2010/08/digital-commerce-vs-e-commerce-user-experience-ux/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:57:22 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer model]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[digital commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[purchase model]]></category>
		<category><![CDATA[ux strategy]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=390</guid>
		<description><![CDATA[E-commerce typically refers to purchases made via personal computer and the Internet. Digital commerce is any computer-assisted purchase, whether the computer is a desktop, laptop, kiosk, internet-enabled phone, or Ipad. E-commerce was important when the Internet first provided a means of shopping online. But other kinds of digital commerce are gaining in importance and contribution [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce typically refers to purchases made via personal computer and the Internet. Digital commerce is any computer-assisted purchase, whether the computer is a desktop, laptop, kiosk, internet-enabled phone, or Ipad. E-commerce was important when the Internet first provided a means of shopping online. But other kinds of digital commerce are gaining in importance and contribution to the retailer&#8217;s bottom line. As retailers rush into the mobile space, and in-store digital shopping assistance, they need to develop customer-centric purchase models, to ensure that the tools are context aware, and support a consistent shopping process across channels. The purchase model should be transferable to any digital commerce design, and the impact of that model should be seen in the design strategy.</p>
<p>As a simple example, consider a new homeowner who wants to buy appliances. Our hypothetical customer goes online to look at types of appliances, features, trends, and prices. After getting a sense of current offerings and retailers of choice, the customer visits the store. The customer has stored tear sheets for the products of interest on an Ipad, with quick access to the models that were in the consideration set. There is a kiosk with a video that shows advantages of the latest features on various models the store carries. The customer saves the most interesting videos to a personalized online account on the retailer&#8217;s site, to watch later at leisure. During the store visit, the customer finds a couple of models that are a better fit than those found earlier online, and wants to get comparative prices for similar models within a reasonable driving distance. Later at home, the customer views the models found in the store, views the videos again, and creates a detailed comparison table. The customer does a last minute price and availability check in the area, and then orders the appliances with the best price, fit to expected usage, and availability.</p>
<p>For the above scenario to work, the shopper has to have a platform agnostic account with the retailer, and a compatible shopping interaction using the various technology devices: computer, Ipad, and kiosk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/08/digital-commerce-vs-e-commerce-user-experience-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Apparel Shopping Ethnography: Personality of Clothing</title>
		<link>http://www.virtualfloorspace.com/2010/07/millennials-apparel-shopping-personality-of-clothing/</link>
		<comments>http://www.virtualfloorspace.com/2010/07/millennials-apparel-shopping-personality-of-clothing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:58:46 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=383</guid>
		<description><![CDATA[The Usography team coded a number of dimensions for the Millennials Multichannel Apparel Shopping ethnography. Here&#8217;s the highlight video for personality of clothing:

Retail Ethnography by Usography: Personality of Apparel from Paul Bryan on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>The Usography team coded a number of dimensions for the Millennials Multichannel Apparel Shopping ethnography. Here&#8217;s the highlight video for personality of clothing:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12526177&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12526177&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12526177">Retail Ethnography by Usography: Personality of Apparel</a> from <a href="http://vimeo.com/user2936309">Paul Bryan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/07/millennials-apparel-shopping-personality-of-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Apparel Ethnography: Coding the Data</title>
		<link>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/</link>
		<comments>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:35 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=371</guid>
		<description><![CDATA[After capturing all the data for the Millennials Apparel Ethnography, we needed to determine the strongest emerging concepts, to evaluate parameters that could drive the design strategy. First we reduced the transcipts to verbatims and observations that correspond directly to the codes, index terms, tags, etc. that we created from reviewing the complete data set. [...]]]></description>
			<content:encoded><![CDATA[<p>After capturing all the data for the Millennials Apparel Ethnography, we needed to determine the strongest emerging concepts, to evaluate parameters that could drive the design strategy. First we reduced the transcipts to verbatims and observations that correspond directly to the codes, index terms, tags, etc. that we created from reviewing the complete data set. Then we placed the key sections of the transcript into an Excel table and assigned codes that represent their concepts. We then sorted by the codes and evaluated the strength of the concept for operationalizing as a variable to bring into quantitative research. An example coded transcript from the millennials apparel shopping project is shown below.</p>
<p><a href="http://www.virtualfloorspace.com/wp-content/uploads/2010/06/coding.png"><img class="alignnone size-medium wp-image-372" title="coding" src="http://www.virtualfloorspace.com/wp-content/uploads/2010/06/coding-300x251.png" alt="" width="300" height="251" /></a></p>
<div>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Ethnographic Shop Along</title>
		<link>http://www.virtualfloorspace.com/2010/05/millennials-ethnographic-shop-along/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/millennials-ethnographic-shop-along/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:04:30 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[research methods]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=363</guid>
		<description><![CDATA[In the initial review of the millennials   apparel shop along data, we&#8217;re seeing the following decision-making variables   surface to the top:

Appropriateness:   Right for the situation
Value   = (Wear frequency x Matchability)/Price
Appeal:   Makes me look how I want to look
Personality:   Clothes portray the wearer’s mood [...]]]></description>
			<content:encoded><![CDATA[<p>In the initial review of the millennials   apparel shop along data, we&#8217;re seeing the following decision-making variables   surface to the top:</p>
<ul>
<li>Appropriateness:   Right for the situation</li>
<li>Value   = (Wear frequency x Matchability)/Price</li>
<li>Appeal:   Makes me look how I want to look</li>
<li>Personality:   Clothes portray the wearer’s mood or personality: flashy, professional,   understated, fun, young</li>
<li>Fit:   Size, cut, draping</li>
<li>Click:   Calls out to shopper, love at first sight, drawn to it</li>
</ul>
<p>We&#8217;re going to do a   more in-depth analysis to formulate the primary segmentation dimensions. We   will also overlay mobile technology.</p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)<br />
Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/millennials-ethnographic-shop-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Along Ethnography with Millennials pt2</title>
		<link>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:54:51 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=360</guid>
		<description><![CDATA[The shop along is fun. I&#8217;ve done in-store apparel shopping with females before, and once again am confronted with a similar shopper decision framework, although the age group is very different. Body image is still critical in terms of time lapse of decision making. The more negative the self-assessment, the longer decisions take, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The shop along is fun. I&#8217;ve done in-store apparel shopping with females before, and once again am confronted with a similar shopper decision framework, although the age group is very different. Body image is still critical in terms of time lapse of decision making. The more negative the self-assessment, the longer decisions take, and the more likely participants are to leave a given store without reaching the point of sale, and the more likely participants are, other factors equal, open to technology-based shopping aids. The more positive the self-assessment, the less the focus is on basic assortment factors like color, material, etc. and the more the focus is on less tangible attributes like body area draping and emotional lift. Technology interventions are different for the self-assessment dimension as well, with technology for negative self-assessments focused on shopping options, and for positive self-assessments on social confirmation of having hit the mark.</p>
<p>The above are basic in-process ethnographic study observations; we haven&#8217;t started coding the transcripts.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the most authentic location for Ethnography</title>
		<link>http://www.virtualfloorspace.com/2010/05/determining-the-most-authentic-location-for-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/determining-the-most-authentic-location-for-ethnography/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:20:04 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=346</guid>
		<description><![CDATA[Web sites and other technology-based information systems satisfy needs related to a particular task, goal, or need. There is an activity context that is larger than the system’s role in customer satisfaction. That context is usually tied to a location, and that location is where the ethnographic study should take place. It is usually a [...]]]></description>
			<content:encoded><![CDATA[<p>Web sites and other technology-based information systems satisfy needs related to a particular task, goal, or need. There is an activity context that is larger than the system’s role in customer satisfaction. That context is usually tied to a location, and that location is where the ethnographic study should take place. It is usually a simple matter to determine the best location.</p>
<p>For example, suppose you are responsible for a web site that sells women’s shoes. An ethnographic approach to researching the needs of women buying shoes online could be to visit the shoe closets of a sample of women in the target demographic, asking them about their current shoes, why and how they purchased the shoes they have, their total spend, their tendencies in terms of style, materials, cost, etc. If there are retail stores associated with the web site, you would probably want to conduct observation and shop-alongs in stores. This research could be conducted more easily in a lab or meeting room setting, but the data captured on site is likely to be much richer in terms of emotions, decision-making criteria, and purchase case histories, giving the work contextual authenticity that is difficult to generate from interview data alone.</p>
<p>It is usually a straightforward process to determine the best location for ethnographic research. Admittedly, it is not always easy or financially feasible to set up a study in that location.</p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/determining-the-most-authentic-location-for-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography 101: What makes it an Ethnography?</title>
		<link>http://www.virtualfloorspace.com/2010/02/ethnography-101-what-makes-it-an-ethnography-2/</link>
		<comments>http://www.virtualfloorspace.com/2010/02/ethnography-101-what-makes-it-an-ethnography-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:09:32 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[interview protocol]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=320</guid>
		<description><![CDATA[6. Researchers add data collection methods as   appropriate.
Ethnography is very flexible in terms of data collection. Some ethnographers develop their   methodology in the field as events unfold. The primary data collection   methods, observation and interviews, may be supplemented by a wide variety of   field research techniques. Some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>6. Researchers add data collection methods as   appropriate.</strong></p>
<p>Ethnography is very flexible in terms of data collection. Some ethnographers develop their   methodology in the field as events unfold. The primary data collection   methods, observation and interviews, may be supplemented by a wide variety of   field research techniques. Some additional data collection techniques   commonly deployed by design agencies include passive video capture, video participant   shadowing, photo elicitation, visual diaries, and concept collages. Research   in archives as well as social media web sites can yield supplemental findings   that are difficult to capture or observe in the field.</p>
<p>Results from ethnographic studies are often triangulated with quantitative methods, such as surveys or analytics, for corroboration, extension, or quantification purposes.</p>
<p>Copyright 2009, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/02/ethnography-101-what-makes-it-an-ethnography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
