<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Floorspace &#187; customer research</title>
	<atom:link href="http://www.virtualfloorspace.com/tag/customer-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualfloorspace.com</link>
	<description>Web design strategy based on customer data</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Buy &#8220;shopkick&#8221; app knows when you are near</title>
		<link>http://www.virtualfloorspace.com/2010/08/best-buy-shopkick-app-knows-when-you-are-near/</link>
		<comments>http://www.virtualfloorspace.com/2010/08/best-buy-shopkick-app-knows-when-you-are-near/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:36:42 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=406</guid>
		<description><![CDATA[Best Buy has rolled out an app that knows when a customer has entered a particular store, and offers the customer coupons. The app is triggered without any type of user action, notifying the customer of promotions within that store, and potential &#8220;kickbucks&#8221; that can be redeemed for discounts or credits.
The first release of the [...]]]></description>
			<content:encoded><![CDATA[<p>Best Buy has rolled out an app that knows when a customer has entered a particular store, and offers the customer coupons. The app is triggered without any type of user action, notifying the customer of promotions within that store, and potential &#8220;kickbucks&#8221; that can be redeemed for discounts or credits.</p>
<p>The first release of the app, developed by shopkick, works only on iPhone, but an Andriod version is not far behind. The app uses a proprietary hardware recognition system rather than GPS, so Best Buy is investing heavily in this technology. The app can be used for scanning barcodes, so many more potential applications can be developed to enhance the shopping experience.</p>
<p>Since my main interest is in enhancing the shopping experience rather than persuading shoppers to buy things they didn&#8217;t know they wanted (i.e. Pull vs. Push), I&#8217;m thinking about the kinds of in-store purchase intelligence the app could deliver. For example, when buying a home theater system, I would like to be able to scan a receiver and see:</p>
<ul>
<li>Related items that I need to make the receiver function properly</li>
<li>Video about installation</li>
<li>Table of comparative features with special attention to moving one notch up or down in price and seeing the corresponding items which are in-stock and their feature sets</li>
<li>Discount coupon based on bundling options</li>
<li>Financing options</li>
<li>Add to cart and checkout in the aisle</li>
</ul>
<p>I would also like a big red &#8220;Hide Me&#8221; button to turn off Best Buy&#8217;s awareness of my whereabouts.</p>
<p>Retailers are just beginning to scratch the surface of digital shopping design. It&#8217;s an exciting time to be in the multichannel design strategy business, other than all this talk about a double dip recession.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/08/best-buy-shopkick-app-knows-when-you-are-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Ethnography for Design Innovation</title>
		<link>http://www.virtualfloorspace.com/2010/08/digital-ethnography-for-design-innovation/</link>
		<comments>http://www.virtualfloorspace.com/2010/08/digital-ethnography-for-design-innovation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:01:51 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=396</guid>
		<description><![CDATA[I submitted a proposal today to SXSW 2011 to present the topic: &#8220;Digital Ethnography for Design Innovation.&#8221; Please vote for my panel at the URL: http://panelpicker.sxsw.com/ideas/view/8232
If my panel is selected, I will present methods Usography has developed over the past couple of years for structured analysis of social media using principles from ethnography as a [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted a proposal today to SXSW 2011 to present the topic: &#8220;Digital Ethnography for Design Innovation.&#8221; Please vote for my panel at the URL: <span style="text-decoration: underline;"><a href="http://panelpicker.sxsw.com/ideas/view/8232" target="_blank">http://panelpicker.sxsw.com/ideas/view/8232</a></span></p>
<p>If my panel is selected, I will present methods Usography has developed over the past couple of years for structured analysis of social media using principles from ethnography as a theoretical foundation.</p>
<p>The presentation will focus on identifying needs, gaps and opportunities through virtual participant observation, discourse analysis, identification and operationalization of key dimensions, audience segmentation, formulation of design concepts, and reporting results. There is a significant time element to overlay on the process, because one major benefit of social media as a data collection method is that it is real time. Emerging trends appear in social contexts long before they are surfaced to broader attention through traditional media. This has implications for designers, because there is a latent period between idea and realization, so understanding the trends in a particular product domain is an important aspect of successful innovation (unless you are designing in a market-agnostic vacuum &#8211; possible, but not widespread).</p>
<p>My experience with this topic stems from structured review of social media on e-commerce sites. Customers&#8217; passion really strikes you as they express their pain and frustration to peers. But just reading through a mountain of remarks, with no benchmark as to honesty or authenticity or relevance, is not necessarily going to be a fruitful exercise. This is where ethnographic methods come in. They are especially suited to extracting key dimensions from massive amounts of discourse, leading to a deep understanding of the underlying scaffolding that drives behavior.</p>
<p>The trick will be finding a happy medium between tediously theoretical and plebeian pap.</p>
<p>Please go over and vote a thumbs up at: <span style="text-decoration: underline;"><a href="http://panelpicker.sxsw.com/ideas/view/8232" target="_blank">http://panelpicker.sxsw.com/ideas/view/8232</a></span></p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/08/digital-ethnography-for-design-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Apparel Ethnography: Personality of Clothes</title>
		<link>http://www.virtualfloorspace.com/2010/07/female-apparel-ethnography-personality-of-clothes/</link>
		<comments>http://www.virtualfloorspace.com/2010/07/female-apparel-ethnography-personality-of-clothes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:12:48 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=379</guid>
		<description><![CDATA[Usography conducted shopalongs with millennial females to determine possible access mobile commerce access drivers in common shopping experiences. As I mentioned in previous posts, we discovered interesting dimensions of decision-making. The clip below highlights one area of findings: the personality of clothing.
Retail Ethnography by Usography
Copyright 2010, Paul Bryan, Usography Corporation (http://www.usography.com)
Linked In: http://www.linkedin.com/in/uxexperts
]]></description>
			<content:encoded><![CDATA[<p>Usography conducted shopalongs with millennial females to determine possible access mobile commerce access drivers in common shopping experiences. As I mentioned in previous posts, we discovered interesting dimensions of decision-making. The clip below highlights one area of findings: the personality of clothing.</p>
<p><a href="http://www.youtube.com/watch?v=Wol3jZAy4vI" target="_blank">Retail Ethnography by Usography</a></p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/07/female-apparel-ethnography-personality-of-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Apparel Ethnography: Coding the Data</title>
		<link>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/</link>
		<comments>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:35 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=371</guid>
		<description><![CDATA[After capturing all the data for the Millennials Apparel Ethnography, we needed to determine the strongest emerging concepts, to evaluate parameters that could drive the design strategy. First we reduced the transcipts to verbatims and observations that correspond directly to the codes, index terms, tags, etc. that we created from reviewing the complete data set. [...]]]></description>
			<content:encoded><![CDATA[<p>After capturing all the data for the Millennials Apparel Ethnography, we needed to determine the strongest emerging concepts, to evaluate parameters that could drive the design strategy. First we reduced the transcipts to verbatims and observations that correspond directly to the codes, index terms, tags, etc. that we created from reviewing the complete data set. Then we placed the key sections of the transcript into an Excel table and assigned codes that represent their concepts. We then sorted by the codes and evaluated the strength of the concept for operationalizing as a variable to bring into quantitative research. An example coded transcript from the millennials apparel shopping project is shown below.</p>
<p><a href="http://www.virtualfloorspace.com/wp-content/uploads/2010/06/coding.png"><img class="alignnone size-medium wp-image-372" title="coding" src="http://www.virtualfloorspace.com/wp-content/uploads/2010/06/coding-300x251.png" alt="" width="300" height="251" /></a></p>
<div>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Along Ethnography with Millennials pt2</title>
		<link>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:54:51 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=360</guid>
		<description><![CDATA[The shop along is fun. I&#8217;ve done in-store apparel shopping with females before, and once again am confronted with a similar shopper decision framework, although the age group is very different. Body image is still critical in terms of time lapse of decision making. The more negative the self-assessment, the longer decisions take, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The shop along is fun. I&#8217;ve done in-store apparel shopping with females before, and once again am confronted with a similar shopper decision framework, although the age group is very different. Body image is still critical in terms of time lapse of decision making. The more negative the self-assessment, the longer decisions take, and the more likely participants are to leave a given store without reaching the point of sale, and the more likely participants are, other factors equal, open to technology-based shopping aids. The more positive the self-assessment, the less the focus is on basic assortment factors like color, material, etc. and the more the focus is on less tangible attributes like body area draping and emotional lift. Technology interventions are different for the self-assessment dimension as well, with technology for negative self-assessments focused on shopping options, and for positive self-assessments on social confirmation of having hit the mark.</p>
<p>The above are basic in-process ethnographic study observations; we haven&#8217;t started coding the transcripts.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Along Ethnography with Millennials (18 &#8211; 29 yr olds)</title>
		<link>http://www.virtualfloorspace.com/2010/05/millennials-18-29-shop-along-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/millennials-18-29-shop-along-ethnography/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:43:12 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=356</guid>
		<description><![CDATA[I&#8217;m conducting a millennials shop along research project this week. I am really enjoying it, as millennials (Gen Y, echo boomers, 18 &#8211; 29 year olds) is a frequent and favorite research topic of mine. The one thing that surprises me is how small of a role mobile technology plays in the shopping habits of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m conducting a millennials shop along research project this week. I am really enjoying it, as millennials (Gen Y, echo boomers, 18 &#8211; 29 year olds) is a frequent and favorite research topic of mine. The one thing that surprises me is how small of a role mobile technology plays in the shopping habits of these 20-somethings.</p>
<p>On the university campus, which is 5 minutes from my home, I see them on their mobile devices constantly. But in the shopping process, they refer very infrequently to mobile technology, and when prompted, they do not envision a significantly larger role. They seem far more likely to use mobile technology for social contact than for shopping (duh!), but I&#8217;m surprised at the extent to which that is true. I expected some inkling of a comparison shopping usage pattern using mobile devices.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/millennials-18-29-shop-along-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography 101: What makes it an Ethnography?</title>
		<link>http://www.virtualfloorspace.com/2010/02/ethnography-101-what-makes-it-an-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/02/ethnography-101-what-makes-it-an-ethnography/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:34:44 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[participatory design]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=310</guid>
		<description><![CDATA[5. Maps depict the activity domain, with   representation of key actors, sites, artifacts, and behaviors.
When conducting ethnographic studies, Usography researchers sketch out a map or diagram of the observed space, whether it is a store, an airport, or an area of a home. The most significant elements of the environment are represented either [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5. Maps depict the activity domain, with   representation of key actors, sites, artifacts, and behaviors.</strong></p>
<p>When conducting ethnographic studies, Usography researchers sketch out a map or diagram of the observed space, whether it is a store, an airport, or an area of a home. The most significant elements of the environment are represented either literally or conceptually. Flows that represent activities or processes are designated by arrows or other directional visual elements. The map can be a snapshot in time, but more typically interactions and physical paths are timed and represented as a holistic view over time. We usually include a few codes at the bottom of the interaction maps that indicate common types of behaviors or expressed emotions, such as consulting a salesperson (S) or acting frustrated (F).</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 98px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Copyright 2009, Paul Bryan, Usography Corporation (http://www.usography.com)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 98px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Linked In: http://www.linkedin.com/in/uxexperts</div>
<p>Copyright 2009, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/02/ethnography-101-what-makes-it-an-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography 101: What makes it an Ethnography?</title>
		<link>http://www.virtualfloorspace.com/2010/02/ethnography-101-characteristics-of-ethnography-2/</link>
		<comments>http://www.virtualfloorspace.com/2010/02/ethnography-101-characteristics-of-ethnography-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:02:33 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[interview protocol]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=305</guid>
		<description><![CDATA[3.	Interviews are used to clarify what is observed and to gain a deeper understanding of behavior.
After  period of observation in the field, we use intercept or in-depth interviews to elicit explanations of terminology, decision factors, perception of what&#8217;s most important, motivations and beliefs behind behaviors, and other variables of interest. The interviews may be with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3.	Interviews are used to clarify what is observed and to gain a deeper understanding of behavior.</strong></p>
<p><strong><span style="font-weight: normal; ">After  period of observation in the field, we use intercept or in-depth interviews to elicit explanations of terminology, decision factors, perception of what&#8217;s most important, motivations and beliefs behind behaviors, and other variables of interest. The interviews may be with participants that we have observed, or may be with &#8220;informants&#8221; who understand behaviors from an insider perspective, and who collaborate with us in a structured way. The informant may be a salesperson who has just finished interacting with a customer, or may be a manager or gatekeeper in other business settings. Interviews may be unstructured or semi-structured. A snowball or chain sampling method may deployed if the interviews are unstructured, but in commercial settings it is more common to screen participants on the basis of a set of pre-defined criteria.</span></strong></p>
<p><strong><span style="font-weight: normal; "> </span></strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 136px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Copyright 2009, Paul Bryan, Usography Corporation (http://www.usography.com)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 136px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Linked In: http://www.linkedin.com/in/uxexperts</div>
<p>Copyright 2009, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/02/ethnography-101-characteristics-of-ethnography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography 101: What makes it an Ethnography?</title>
		<link>http://www.virtualfloorspace.com/2010/02/ethnography-101-characteristics-of-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/02/ethnography-101-characteristics-of-ethnography/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:56:06 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=302</guid>
		<description><![CDATA[Yesterday I started listing 7 characteristics of ethnography to distinguish it from other forms of research, for people unfamiliar with ethnography.
2.	Observation is a primary data collection method, resulting in &#8220;thick&#8221; descriptions.
Ethnography is important as a research method when there are key factors that participants either can&#8217;t or prefer not to verbalize for one reason or [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I started listing 7 characteristics of ethnography to distinguish it from other forms of research, for people unfamiliar with ethnography.</p>
<p><strong>2.	Observation is a primary data collection method, resulting in &#8220;thick&#8221; descriptions.</strong></p>
<p>Ethnography is important as a research method when there are key factors that participants either can&#8217;t or prefer not to verbalize for one reason or another. For this reason, observation is an essential ingredient for ethnographic research. Observation is either unstrucure or semi-structured. If the variables are understood to a degree that a structured approach can be formulated, then ethnography is not the best method to use. Field notes provide a rich, or &#8220;thick,&#8221; description of behaviors and events.</p>
<p>Copyright 2009, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/02/ethnography-101-characteristics-of-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography 101: What makes it an Ethnography?</title>
		<link>http://www.virtualfloorspace.com/2010/02/characteristics-of-ethnographic-research/</link>
		<comments>http://www.virtualfloorspace.com/2010/02/characteristics-of-ethnographic-research/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:41:27 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=299</guid>
		<description><![CDATA[Over the next few posts I will list some characteristics of ethnographic research as practiced by Usography.
1.	The location of research is where the activity under study takes place, i.e. it&#8217;s native context.
With research intended to guide the design of a web site, the context of the activity may be where people use the web site, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few posts I will list some characteristics of ethnographic research as practiced by Usography.</p>
<p><strong>1.	The location of research is where the activity under study takes place, i.e. it&#8217;s native context.</strong><br />
With research intended to guide the design of a web site, the context of the activity may be where people use the web site, or where they conduct other activities related to the topic of the web site. For example, if the ethnographic study intends to guide design of a vacation resort web site, the context could be the participant&#8217;s home, where they use the web site and engage in planning and reminiscing activities. Or, alternatively, the context could be on site at the resort. If the problem we are trying to solve is well-defined, then the location context should be very easy to identify.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 117px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Copyright 2009, Paul Bryan, Usography Corporation (http://www.usography.com)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 117px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Linked In: http://www.linkedin.com/in/uxexperts</div>
<p>Copyright 2009, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/02/characteristics-of-ethnographic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
