<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Floorspace</title>
	<atom:link href="http://www.virtualfloorspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualfloorspace.com</link>
	<description>Web design strategy based on customer data</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Millennials Apparel Shopping Ethnography: Personality of Clothing</title>
		<link>http://www.virtualfloorspace.com/2010/07/millennials-apparel-shopping-personality-of-clothing/</link>
		<comments>http://www.virtualfloorspace.com/2010/07/millennials-apparel-shopping-personality-of-clothing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:58:46 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=383</guid>
		<description><![CDATA[The Usography team coded a number of dimensions for the Millennials Multichannel Apparel Shopping ethnography. Here&#8217;s the highlight video for personality of clothing:

Retail Ethnography by Usography: Personality of Apparel from Paul Bryan on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>The Usography team coded a number of dimensions for the Millennials Multichannel Apparel Shopping ethnography. Here&#8217;s the highlight video for personality of clothing:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12526177&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12526177&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12526177">Retail Ethnography by Usography: Personality of Apparel</a> from <a href="http://vimeo.com/user2936309">Paul Bryan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/07/millennials-apparel-shopping-personality-of-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Apparel Ethnography: Personality of Clothes</title>
		<link>http://www.virtualfloorspace.com/2010/07/female-apparel-ethnography-personality-of-clothes/</link>
		<comments>http://www.virtualfloorspace.com/2010/07/female-apparel-ethnography-personality-of-clothes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:12:48 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=379</guid>
		<description><![CDATA[Usography conducted shopalongs with millennial females to determine possible access mobile commerce access drivers in common shopping experiences. As I mentioned in previous posts, we discovered interesting dimensions of decision-making. The clip below highlights one area of findings: the personality of clothing.
Retail Ethnography by Usography
Copyright 2010, Paul Bryan, Usography Corporation (http://www.usography.com)
Linked In: http://www.linkedin.com/in/uxexperts
]]></description>
			<content:encoded><![CDATA[<p>Usography conducted shopalongs with millennial females to determine possible access mobile commerce access drivers in common shopping experiences. As I mentioned in previous posts, we discovered interesting dimensions of decision-making. The clip below highlights one area of findings: the personality of clothing.</p>
<p><a href="http://www.youtube.com/watch?v=Wol3jZAy4vI" target="_blank">Retail Ethnography by Usography</a></p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/07/female-apparel-ethnography-personality-of-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Ethnography with Millennial Females: Technology</title>
		<link>http://www.virtualfloorspace.com/2010/07/apparel-ethnography-with-millennial-females-technology/</link>
		<comments>http://www.virtualfloorspace.com/2010/07/apparel-ethnography-with-millennial-females-technology/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:00:36 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=376</guid>
		<description><![CDATA[Based on a number of reports I&#8217;d read on millennials and technology uptake, I expected female millennials in a recent Usography ethnographic study to have an interest in mobile apparel commerce. I was surprised at how uninterested most of the participants were. There were three main reasons that seemed to emerge from the transcripts:
1) Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a number of reports I&#8217;d read on millennials and technology uptake, I expected female millennials in a recent Usography ethnographic study to have an interest in mobile apparel commerce. I was surprised at how uninterested most of the participants were. There were three main reasons that seemed to emerge from the transcripts:</p>
<p>1) Mobile shopping is not as relevant as web shopping for some millennials. They text constantly, but don&#8217;t yet shop with their phone.</p>
<p>2) Shopping enthusiasts enjoy shopping with physical touch so much that mobile shopping is a minus</p>
<p>3) Mobile is an intrusion for some millennial lifestyles</p>
<p>We will continue the study this fall to determine how much the millennial mobile wave is wishful thinking.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/07/apparel-ethnography-with-millennial-females-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Apparel Ethnography: Coding the Data</title>
		<link>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/</link>
		<comments>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:35 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=371</guid>
		<description><![CDATA[After capturing all the data for the Millennials Apparel Ethnography, we needed to determine the strongest emerging concepts, to evaluate parameters that could drive the design strategy. First we reduced the transcipts to verbatims and observations that correspond directly to the codes, index terms, tags, etc. that we created from reviewing the complete data set. [...]]]></description>
			<content:encoded><![CDATA[<p>After capturing all the data for the Millennials Apparel Ethnography, we needed to determine the strongest emerging concepts, to evaluate parameters that could drive the design strategy. First we reduced the transcipts to verbatims and observations that correspond directly to the codes, index terms, tags, etc. that we created from reviewing the complete data set. Then we placed the key sections of the transcript into an Excel table and assigned codes that represent their concepts. We then sorted by the codes and evaluated the strength of the concept for operationalizing as a variable to bring into quantitative research. An example coded transcript from the millennials apparel shopping project is shown below.</p>
<p><a href="http://www.virtualfloorspace.com/wp-content/uploads/2010/06/coding.png"><img class="alignnone size-medium wp-image-372" title="coding" src="http://www.virtualfloorspace.com/wp-content/uploads/2010/06/coding-300x251.png" alt="" width="300" height="251" /></a></p>
<div>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/06/millennials-apparel-ethnography-coding-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography 101 and UPA 2010</title>
		<link>http://www.virtualfloorspace.com/2010/05/ethnography-101-and-upa-2010/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/ethnography-101-and-upa-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:52:25 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=366</guid>
		<description><![CDATA[My talk on Ethnography   101 at the Usability Professionals Association in Munich went well. The   audience was very receptive and about 50% of them participated in the group   exercise.
The feedback on my   session was very good. It was about a 4.5 on a 5 point scale, including [...]]]></description>
			<content:encoded><![CDATA[<p>My talk on Ethnography   101 at the Usability Professionals Association in Munich went well. The   audience was very receptive and about 50% of them participated in the group   exercise.</p>
<p>The feedback on my   session was very good. It was about a 4.5 on a 5 point scale, including one person who seemed to not like me or the presentation at all.</p>
<p>The most relevant and   informative presentation that I attended was by Andreas Hauser and Daniel   Markwig of SAP. I took a lot of notes in that one. They discussed how they   adapted a major UX initiative to fit within a Lean process, which is very   similar to Agile.  The solution   was thousands of screens in a complex ERP suite called Business By Design. They   didn&#8217;t do the typical whining about how hard it is to be UX in an Agile world   where documentation is antithetical to efficiency (?huh?). They explained how   they used a pattern library combined with use cases and wireframes, to   produce a recipe for UX that developers followed.</p>
<p>The overall atmosphere   of the conference was very positive. People seemed very smart and focused,   and spoke a common UX language, which was interesting to experience.</p>
<p>I really liked the shop   windows in Munich. I posted a Flickr photostream:</p>
<p><a href="http://www.flickr.com/photos/43883838@N02/sets/72157624030593401/show/with/4647416633/" target="_blank">http://www.flickr.com/photos/43883838@N02/sets/72157624030593401/show/with/4647416633/</a></p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/ethnography-101-and-upa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials Ethnographic Shop Along</title>
		<link>http://www.virtualfloorspace.com/2010/05/millennials-ethnographic-shop-along/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/millennials-ethnographic-shop-along/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:04:30 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[research methods]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=363</guid>
		<description><![CDATA[In the initial review of the millennials   apparel shop along data, we&#8217;re seeing the following decision-making variables   surface to the top:

Appropriateness:   Right for the situation
Value   = (Wear frequency x Matchability)/Price
Appeal:   Makes me look how I want to look
Personality:   Clothes portray the wearer’s mood [...]]]></description>
			<content:encoded><![CDATA[<p>In the initial review of the millennials   apparel shop along data, we&#8217;re seeing the following decision-making variables   surface to the top:</p>
<ul>
<li>Appropriateness:   Right for the situation</li>
<li>Value   = (Wear frequency x Matchability)/Price</li>
<li>Appeal:   Makes me look how I want to look</li>
<li>Personality:   Clothes portray the wearer’s mood or personality: flashy, professional,   understated, fun, young</li>
<li>Fit:   Size, cut, draping</li>
<li>Click:   Calls out to shopper, love at first sight, drawn to it</li>
</ul>
<p>We&#8217;re going to do a   more in-depth analysis to formulate the primary segmentation dimensions. We   will also overlay mobile technology.</p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)<br />
Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/millennials-ethnographic-shop-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Along Ethnography with Millennials pt2</title>
		<link>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:54:51 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=360</guid>
		<description><![CDATA[The shop along is fun. I&#8217;ve done in-store apparel shopping with females before, and once again am confronted with a similar shopper decision framework, although the age group is very different. Body image is still critical in terms of time lapse of decision making. The more negative the self-assessment, the longer decisions take, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The shop along is fun. I&#8217;ve done in-store apparel shopping with females before, and once again am confronted with a similar shopper decision framework, although the age group is very different. Body image is still critical in terms of time lapse of decision making. The more negative the self-assessment, the longer decisions take, and the more likely participants are to leave a given store without reaching the point of sale, and the more likely participants are, other factors equal, open to technology-based shopping aids. The more positive the self-assessment, the less the focus is on basic assortment factors like color, material, etc. and the more the focus is on less tangible attributes like body area draping and emotional lift. Technology interventions are different for the self-assessment dimension as well, with technology for negative self-assessments focused on shopping options, and for positive self-assessments on social confirmation of having hit the mark.</p>
<p>The above are basic in-process ethnographic study observations; we haven&#8217;t started coding the transcripts.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/shop-along-ethnography-with-millennials-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Along Ethnography with Millennials (18 &#8211; 29 yr olds)</title>
		<link>http://www.virtualfloorspace.com/2010/05/millennials-18-29-shop-along-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/millennials-18-29-shop-along-ethnography/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:43:12 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=356</guid>
		<description><![CDATA[I&#8217;m conducting a millennials shop along research project this week. I am really enjoying it, as millennials (Gen Y, echo boomers, 18 &#8211; 29 year olds) is a frequent and favorite research topic of mine. The one thing that surprises me is how small of a role mobile technology plays in the shopping habits of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m conducting a millennials shop along research project this week. I am really enjoying it, as millennials (Gen Y, echo boomers, 18 &#8211; 29 year olds) is a frequent and favorite research topic of mine. The one thing that surprises me is how small of a role mobile technology plays in the shopping habits of these 20-somethings.</p>
<p>On the university campus, which is 5 minutes from my home, I see them on their mobile devices constantly. But in the shopping process, they refer very infrequently to mobile technology, and when prompted, they do not envision a significantly larger role. They seem far more likely to use mobile technology for social contact than for shopping (duh!), but I&#8217;m surprised at the extent to which that is true. I expected some inkling of a comparison shopping usage pattern using mobile devices.</p>
<div id="_mcePaste">Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="_mcePaste">Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/millennials-18-29-shop-along-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Data Capture Methods for Ethnography</title>
		<link>http://www.virtualfloorspace.com/2010/05/determining-data-capture-methods-for-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/determining-data-capture-methods-for-ethnography/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:26:42 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=352</guid>
		<description><![CDATA[Some of the more common data capture techniques in ethnographic research include:

Depth interviews
Participant observation
Informant debriefs
Context mapping
In-context interviews
Artifact analysis
Participant diaries and collages
Webcam diaries

Participant observation is the method that set ethnography apart. But this method has given way in market research to observation, i.e. the researcher does not actively participate in the behavior being observed. Informant debriefs [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the more common data capture techniques in ethnographic research include:</p>
<ul>
<li>Depth interviews</li>
<li>Participant observation</li>
<li>Informant debriefs</li>
<li>Context mapping</li>
<li>In-context interviews</li>
<li>Artifact analysis</li>
<li>Participant diaries and collages</li>
<li>Webcam diaries</li>
</ul>
<p>Participant observation is the method that set ethnography apart. But this method has given way in market research to observation, i.e. the researcher does not actively participate in the behavior being observed. Informant debriefs refer to conversations that the researcher has with insiders who understand the behavior being observed, and who can explain phenomena that the researcher finds puzzling. In retail ethnography, this is typically a salesperson.</p>
<p>We use context mapping for nearly every project. We draw a map of the area being observed, include stations at which people pause or interact, and develop codes that allow us to quickly note behaviors and timeframes. Overlaying context maps helps us understand frequently observed patterns.</p>
<p>I enjoy the diary and collage methodologies. They provide a lot of insight into the mindset of participants, although that insight is sometimes difficult to translate into design recommendations.</p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_self">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/determining-data-capture-methods-for-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the most authentic location for Ethnography</title>
		<link>http://www.virtualfloorspace.com/2010/05/determining-the-most-authentic-location-for-ethnography/</link>
		<comments>http://www.virtualfloorspace.com/2010/05/determining-the-most-authentic-location-for-ethnography/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:20:04 +0000</pubDate>
		<dc:creator>Paul Bryan, Usography Corporation (www.usography.com)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.virtualfloorspace.com/?p=346</guid>
		<description><![CDATA[Web sites and other technology-based information systems satisfy needs related to a particular task, goal, or need. There is an activity context that is larger than the system’s role in customer satisfaction. That context is usually tied to a location, and that location is where the ethnographic study should take place. It is usually a [...]]]></description>
			<content:encoded><![CDATA[<p>Web sites and other technology-based information systems satisfy needs related to a particular task, goal, or need. There is an activity context that is larger than the system’s role in customer satisfaction. That context is usually tied to a location, and that location is where the ethnographic study should take place. It is usually a simple matter to determine the best location.</p>
<p>For example, suppose you are responsible for a web site that sells women’s shoes. An ethnographic approach to researching the needs of women buying shoes online could be to visit the shoe closets of a sample of women in the target demographic, asking them about their current shoes, why and how they purchased the shoes they have, their total spend, their tendencies in terms of style, materials, cost, etc. If there are retail stores associated with the web site, you would probably want to conduct observation and shop-alongs in stores. This research could be conducted more easily in a lab or meeting room setting, but the data captured on site is likely to be much richer in terms of emotions, decision-making criteria, and purchase case histories, giving the work contextual authenticity that is difficult to generate from interview data alone.</p>
<p>It is usually a straightforward process to determine the best location for ethnographic research. Admittedly, it is not always easy or financially feasible to set up a study in that location.</p>
<p>Copyright 2010, Paul Bryan, Usography Corporation (<a href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</p>
<p>Linked In: <a href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualfloorspace.com/2010/05/determining-the-most-authentic-location-for-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
